Product Details:
|
Product Type: | Paper Core Machine | Processing Type: | Curling Machine |
---|---|---|---|
Voltage: | 380V / 3Phase / 50Hz | Power(w): | 2.2kw |
Dimension(l*w*h): | 2000*1600*1200mm | Warranty: | 1 Year |
Production Capacity: | 30 Pcs/Min | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor |
Brands Of Main Configurations: | Can Be Appointed | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
Applicable Industries: | Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Printing Shops, Food & Beverage Shops | Showroom Location: | None |
Condition: | New | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Weight: | 850kgs |
CFJB-50 Paper Tube Core Curling Machine is suitable for textile cores, packing cores and other cores' edge curling.
Technical Parameter |
Control |
Control Panel |
|
Inner diameter |
50-150mm |
Motor |
2.2kw Wannan |
Wall Thickness |
1-4mm |
Pneumatic Component |
Jingwei |
Curling Length |
50-350mm |
Electric Component |
Schneider |
Curling Speed |
20-30pcs/min. |
Signal Component |
Hugong |
Driving way |
Pneumatic |
Size |
|
Tube Fixing way |
Pneumatic |
Size |
2000*1600*1200mm |
Tube Loading way |
Manually |
Weight |
850kgs |
Working air pressure |
0.3-0.6Mpa |
Enclosed Spare Parts |
|
Operator |
1 person |
Tool |
1 Set |